

![]()
140km results 2009
| Bib | Firstname | Lastname | Gender | Class | TotalTm | Award |
| MALE | ||||||
| 2 | Simon | Adams | Male | A-140 | 4:02:29.333 | GOLD |
| 1 | John | Adams | Male | A-140 | 4:49:24.212 | |
| 5 | Altaf | Ahmed | Male | B-140 | 5:46:48.612 | |
| 6 | David | Aitken | Male | B-140 | 4:59:14.443 | SILVER |
| 8 | Matthew | Aldridge | Male | A-140 | 4:00:40.258 | GOLD |
| 10 | Chris | Allen | Male | A-140 | 4:52:54.835 | |
| 13 | Don | Andrews | Male | D-140 | 4:39:07.540 | GOLD |
| 16 | Bruce | Ayers | Male | C-140 | 5:44:53.299 | |
| 17 | Karen | Ayers | Female | F-140 | 4:24:37.154 | GOLD |
| 18 | Patricia | Bacon | Female | F-140 | 6:03:59.052 | |
| 19 | Mark | Baillie | Male | A-140 | 3:48:36.534 | GOLD |
| 873 | Lloyd | Bair | Male | C-140 | 4:12:43.944 | GOLD |
| 21 | James | Balfour | Male | A-140 | 4:08:47.686 | GOLD |
| 22 | Philip | Barlass | Male | D-140 | 5:18:10.692 | SILVER |
| 23 | Stuart | Barlass | Male | D-140 | 5:34:07.687 | SILVER |
| 25 | John | Barnes | Male | C-140 | 4:02:15.585 | GOLD |
| 26 | Michael | Barry | Male | C-140 | 6:21:47.859 | |
| 27 | Adam | Bartlett | Male | A-140 | 5:46:53.944 | |
| 155 | Colin | Barton | Male | A-140 | 5:31:44.463 | |
| 29 | Eric | Bates | Male | D-140 | 5:01:47.716 | SILVER |
| 30 | Neil | Baxter | Male | A-140 | 5:55:43.308 | |
| 32 | Mark | Beattie | Male | B-140 | 4:36:26.275 | SILVER |
| 33 | Mike | Bell | Male | C-140 | 4:37:52.833 | SILVER |
| 35 | Anthony | Bevan | Male | B-140 | 4:38:26.913 | SILVER |
| 36 | Darren | Bicheno | Male | B-140 | 4:50:56.641 | SILVER |
| 38 | Julian | Binstead | Male | A-140 | 5:00:56.526 | |
| 41 | Richard | Birtwhistle | Male | C-140 | 3:45:52.416 | GOLD |
| 43 | Sarah | Bishop | Male | A-140 | 4:35:00.185 | SILVER |
| 42 | Craig | Bishop | Male | B-140 | 4:57:01.253 | SILVER |
| 45 | Chris | Blakeney | Male | A-140 | 3:55:34.283 | GOLD |
| 46 | Marcus | Boret | Male | B-140 | 4:16:25.053 | GOLD |
| 47 | David | Borton | Male | B-140 | 4:06:40.566 | GOLD |
| 48 | David | Bowles | Male | B-140 | 3:56:26.177 | GOLD |
| 39 | Niall | Boyle | Male | D-140 | 5:34:10.136 | SILVER |
| 50 | Carl | Bradford | Male | A-140 | 4:13:27.965 | SILVER |
| 51 | Andrew | Bradley | Male | B-140 | 5:06:12.712 | SILVER |
| 53 | Paul | Branscombe | Male | B-140 | 4:19:56.728 | SILVER |
| 55 | Ryan | Brett | Male | A-140 | 3:59:48.183 | GOLD |
| 56 | Alistair | Brew | Male | A-140 | 3:54:04.111 | GOLD |
| 58 | Sue | Bright | Female | F-140 | 6:26:45.557 | |
| 60 | Chris | Broadway | Male | D-140 | 4:39:38.404 | GOLD |
| 62 | Mtv | Brown | Male | A-140 | 3:49:25.682 | GOLD |
| 63 | Martin | Brown | Male | B-140 | 4:13:01.868 | GOLD |
| 64 | Ross | Bryan | Male | A-140 | 3:59:24.767 | GOLD |
| 66 | Stanislaw | Brzask-Makiela | Male | A-140 | 4:02:28.166 | GOLD |
| 67 | Penny | Bulley | Female | E-140 | 6:26:45.707 | |
| 68 | Stephen | Bunn | Male | A-140 | 4:05:48.933 | GOLD |
| 69 | Oliver | Burgess | Male | A-140 | 4:48:32.796 | |
| 70 | James | Burman | Male | A-140 | 4:59:05.137 | |
| 71 | Rob | Burman | Male | A-140 | 5:27:32.302 | |
| 72 | Neil | Burridge | Male | B-140 | 5:31:45.415 | |
| 73 | Stephen | Butler | Male | B-140 | 5:34:07.281 | |
| 74 | Colin | Byford | Male | B-140 | 4:38:07.208 | SILVER |
| 855 | Nick | Cabreza | Male | B-140 | 5:54:01.611 | |
| 75 | Damian | Cairns | Male | A-140 | 4:11:45.585 | GOLD |
| 76 | Martin | Cairns | Male | A-140 | 4:11:50.504 | GOLD |
| 77 | Ben | Calthrop | Male | A-140 | 4:14:20.962 | SILVER |
| 79 | Richard | Carlisle | Male | A-140 | 4:36:29.880 | SILVER |
| 80 | Owen | Carlstrand | Male | C-140 | 5:14:11.810 | SILVER |
| 81 | Douglas | Carpenter | Male | C-140 | 5:27:21.324 | |
| 83 | Jane | Cast | Female | F-140 | 5:22:33.243 | |
| 86 | Trevor | Chambers | Male | B-140 | 3:49:04.267 | GOLD |
| 87 | Graham | Channon | Male | B-140 | 4:35:46.357 | SILVER |
| 897 | Simon | Charlesworth | Male | B-140 | 3:59:08.295 | GOLD |
| 88 | Bruce | Chessell | Male | B-140 | 5:46:04.087 | |
| 90 | Jens | Christensen | Male | A-140 | 5:11:30.718 | |
| 92 | Steven | Clark | Male | A-140 | 4:24:56.818 | SILVER |
| 93 | Elliott | Clarke | Male | A-140 | 4:19:30.697 | SILVER |
| 94 | Mick | Claydon | Male | B-140 | 4:45:13.283 | SILVER |
| 95 | Fergus | Clinch | Male | A-140 | 5:24:56.485 | |
| 96 | Phil | Cloke | Male | B-140 | 3:42:45.828 | GOLD |
| 97 | Michael | Clyne | Male | B-140 | 5:46:50.219 | |
| 98 | Nicholas | Coe | Male | C-140 | 4:41:36.067 | SILVER |
| 103 | Robert | Conway | Male | A-140 | 5:28:20.527 | |
| 844 | Chris | Cook | Male | A-140 | 4:34:08.172 | SILVER |
| 104 | Jeremy | Cook | Male | A-140 | 5:00:41.753 | |
| 105 | Michael | Cook | Male | C-140 | 5:53:14.805 | |
| 106 | Peter | Cooke | Male | C-140 | 5:05:24.614 | SILVER |
| 109 | Ben | Cotterill | Male | A-140 | 4:59:05.329 | |
| 110 | Emma | Cotton | Female | F-140 | 5:06:43.640 | SILVER |
| 111 | Neil | Couchman | Male | A-140 | 4:54:27.706 | |
| 114 | John | Craig | Male | A-140 | 5:01:57.421 | |
| 113 | Jenny | Craig | Female | E-140 | 5:01:58.137 | |
| 115 | David | Crawford | Male | A-140 | 5:36:01.116 | |
| 116 | Adrian | Crothall | Male | A-140 | 4:26:18.113 | SILVER |
| 117 | Andrew | Cruttenden | Male | A-140 | 4:30:18.636 | SILVER |
| 118 | Richard | Culmer | Male | B-140 | 4:20:37.254 | SILVER |
| 843 | Gareth | Davies | Male | C-140 | 5:08:13.820 | SILVER |
| 121 | David | Davies | Male | C-140 | 5:19:21.383 | SILVER |
| 122 | Emma | Davis | Female | E-140 | 4:46:52.887 | SILVER |
| 123 | Mark | Deadman | Male | A-140 | 4:53:08.252 | |
| 125 | Andy | Defrates | Male | B-140 | 4:04:58.434 | GOLD |
| 128 | Alan | Dixon | Male | B-140 | 4:29:18.056 | SILVER |
| 880 | Rupert | Dobson | Male | B-140 | 5:30:43.192 | |
| 130 | Nicholas | Dodds | Male | A-140 | 5:08:56.452 | |
| 134 | Andrew | Dumbleton | Male | A-140 | 4:58:19.804 | |
| 135 | Robert | Eagle | Male | A-140 | 5:04:54.658 | |
| 137 | Richard | Edmonds | Male | B-140 | 3:59:43.544 | GOLD |
| 138 | Mark | Ellison | Male | B-140 | 4:51:24.694 | SILVER |
| 863 | Late | Entry | Male | B-140 | 4:36:27.242 | SILVER |
| 140 | Robert | Evans | Male | A-140 | 4:03:22.612 | GOLD |
| 139 | Mark | Evans | Male | B-140 | 3:47:42.815 | GOLD |
| 141 | Steve | Fairchild | Male | B-140 | 4:03:55.736 | GOLD |
| 142 | Michael | Farla | Male | C-140 | 4:33:39.674 | SILVER |
| 143 | Peter | Farrell | Male | C-140 | 4:06:18.305 | GOLD |
| 145 | Ed | Fawssett | Male | B-140 | 4:28:41.017 | SILVER |
| 146 | Adam | Featherstone | Male | A-140 | 4:54:35.243 | |
| 147 | Peter | Ferguson | Male | C-140 | 4:41:51.145 | SILVER |
| 148 | Andrew | Ferry | Male | B-140 | 4:06:14.965 | GOLD |
| 149 | Adam | Field | Male | A-140 | 5:28:16.145 | |
| 151 | Robert | Filmer | Male | D-140 | 5:15:49.724 | SILVER |
| 153 | Bernard | Finerty | Male | B-140 | 4:50:01.300 | SILVER |
| 154 | Bo | Fjeldsoe | Male | B-140 | 3:47:38.852 | GOLD |
| 156 | Adam | Flinn | Male | A-140 | 5:33:03.744 | |
| 159 | Tony | Ford | Male | B-140 | 4:21:49.433 | SILVER |
| 162 | David | Forster | Male | A-140 | 4:20:55.029 | SILVER |
| 163 | Richard | Foster | Male | B-140 | 4:21:44.714 | SILVER |
| 164 | David | Francis | Male | B-140 | 4:05:44.471 | GOLD |
| 166 | Dave | Friend | Male | D-140 | 4:17:46.517 | GOLD |
| 168 | Jason | Frost | Male | A-140 | 5:34:07.463 | |
| 849 | Danny | Frost | Male | B-140 | 4:03:54.613 | GOLD |
| 169 | Howard | Fryer | Male | B-140 | 3:48:16.536 | GOLD |
| 170 | Lee | Garner | Male | B-140 | 4:47:43.048 | SILVER |
| 171 | Clive | Garrett | Male | C-140 | 5:06:21.937 | SILVER |
| 173 | Nick | Gasson | Male | A-140 | 3:42:58.086 | GOLD |
| 172 | Michael | Gasson | Male | D-140 | 4:33:01.704 | GOLD |
| 836 | Neil | Gear | Male | A-140 | 4:42:47.436 | SILVER |
| 174 | Paul | Geradine | Male | B-140 | 6:21:47.407 | |
| 177 | Alan | Ginn | Male | A-140 | 4:00:01.381 | GOLD |
| 178 | Mark | Girling | Male | A-140 | 4:28:50.622 | SILVER |
| 181 | Gregory | Godden | Male | C-140 | 4:27:51.201 | GOLD |
| 183 | Steve | Godfrey | Male | A-140 | 4:45:01.582 | |
| 848 | Paul | Godfrey | Male | B-140 | 4:45:03.771 | SILVER |
| 186 | Mark | Goldstein | Male | A-140 | 4:28:03.812 | SILVER |
| 187 | Colin | Goodwin | Male | B-140 | 4:40:52.115 | SILVER |
| 191 | James | Grant | Male | A-140 | 5:02:15.156 | |
| 192 | Stuart | Grant | Male | B-140 | 5:10:12.206 | |
| 194 | Douglas | Gray | Male | A-140 | 4:28:07.219 | SILVER |
| 196 | Kevin | Green | Male | A-140 | 4:46:17.784 | |
| 195 | Andrew | Green | Male | B-140 | 4:07:29.789 | GOLD |
| 197 | Paul | Greer | Male | B-140 | 4:17:32.620 | GOLD |
| 853 | Cornelius | Griffin | Male | C-140 | 5:04:16.843 | SILVER |
| 198 | Adrian | Grimmond | Male | B-140 | 4:37:46.034 | SILVER |
| 199 | Kevin | Grimshaw | Male | B-140 | 3:57:53.685 | GOLD |
| 200 | Scott | Groves | Male | A-140 | 4:29:20.996 | SILVER |
| 201 | Roger | Gulliver | Male | C-140 | 5:18:34.186 | SILVER |
| 204 | Luke | Hakes | Male | A-140 | 4:54:44.712 | |
| 206 | Benjamin | Hammond | Male | A-140 | 4:34:23.231 | SILVER |
| 207 | James | Hammond | Male | A-140 | 5:06:25.828 | |
| 209 | Simon | Hanson | Male | A-140 | 6:49:47.069 | |
| 868 | Paul | Hardcastle | Male | B-140 | 4:21:50.748 | SILVER |
| 856 | Micheal | Harriot | Male | C-140 | 5:57:22.237 | |
| 210 | Philip | Harris | Male | B-140 | 5:32:07.204 | |
| 211 | Mike | Hawkins | Male | C-140 | 4:34:35.796 | SILVER |
| 864 | Allistair | Hay | Male | C-140 | 5:53:58.643 | |
| 214 | Michael | Hearn | Male | A-140 | 4:53:06.535 | |
| 215 | Jonathan | Hemming | Male | B-140 | 4:07:56.664 | GOLD |
| 216 | Steve | Henderson | Male | A-140 | 5:59:08.112 | |
| 891 | Luis | Heron | Male | B-140 | 3:57:19.890 | GOLD |
| 219 | David | Hickman | Male | C-140 | 4:07:31.827 | GOLD |
| 220 | Adam | Higgitt | Male | A-140 | 4:34:25.034 | SILVER |
| 221 | David | Hiller | Male | D-140 | 4:19:41.579 | GOLD |
| 222 | Clayton | Hirst | Male | A-140 | 4:34:25.170 | SILVER |
| 223 | Graham | Hiscock | Male | C-140 | 4:56:52.525 | SILVER |
| 225 | Sean | Hogan | Male | B-140 | 5:07:53.894 | SILVER |
| 227 | Tim | Holmes | Male | B-140 | 4:44:50.191 | SILVER |
| 231 | Simon | Hooper | Male | A-140 | 4:13:17.447 | SILVER |
| 232 | Steven | Hough | Male | A-140 | 4:30:29.403 | SILVER |
| 233 | Donald | Houghton | Male | A-140 | 5:08:26.163 | |
| 234 | Mike | Hoy | Male | B-140 | 4:54:49.986 | SILVER |
| 235 | Dean | Hudson | Male | B-140 | 3:57:44.092 | GOLD |
| 236 | Iain | Hughes | Male | A-140 | 5:59:41.712 | |
| 237 | Steve | Hunter | Male | B-140 | 5:05:08.362 | SILVER |
| 884 | Sebastian | Hurst | Male | C-140 | 5:17:13.768 | SILVER |
| 238 | Ian | Hutchison | Male | C-140 | 4:09:18.359 | GOLD |
| 239 | Andrew | Isitt | Male | C-140 | 5:11:24.215 | SILVER |
| 240 | Andy | Ivy | Male | C-140 | 4:42:58.294 | SILVER |
| 241 | Mike | James | Male | B-140 | 3:48:32.543 | GOLD |
| 243 | Colin | Jarman | Male | D-140 | 5:17:52.502 | SILVER |
| 244 | Natasha | Jarman | Female | E-140 | 5:52:32.976 | |
| 242 | Alexis | Jarman | Female | E-140 | 6:19:50.740 | |
| 245 | Mark | Jeffery | Male | B-140 | 4:33:16.555 | SILVER |
| 249 | Wayne | Johnson | Male | A-140 | 4:33:10.597 | SILVER |
| 248 | Patrick | Johnson | Male | B-140 | 4:01:42.759 | GOLD |
| 247 | Martyn | Johnson | Male | B-140 | 4:01:43.062 | GOLD |
| 246 | Christopher | Johnson | Male | B-140 | 4:51:26.290 | SILVER |
| 250 | Martin | Jones | Male | A-140 | 4:28:57.555 | SILVER |
| 254 | Berj | Kantarjian | Male | B-140 | 4:13:54.956 | GOLD |
| 255 | Edward | Keelan | Male | A-140 | 6:33:34.915 | |
| 257 | Peter | Kemp | Male | C-140 | 4:41:42.697 | SILVER |
| 256 | John | Kemp | Male | D-140 | 4:41:53.298 | GOLD |
| 259 | Wayne | Kern | Male | B-140 | 4:28:47.540 | SILVER |
| 260 | Jonathan | Kerr | Male | A-140 | 5:14:38.335 | |
| 262 | John | King | Male | B-140 | 4:33:48.968 | SILVER |
| 268 | Richard | Knight | Male | B-140 | 4:01:21.965 | GOLD |
| 271 | Stephen | Lane | Male | B-140 | 4:57:13.144 | SILVER |
| 272 | Nigel | Langley | Male | B-140 | 5:34:07.520 | |
| 273 | Paul | Larchet | Male | A-140 | 3:34:04.948 | GOLD |
| 832 | Paul | Latham | Male | C-140 | 4:58:03.546 | SILVER |
| 274 | David | Law | Male | A-140 | 3:45:20.919 | GOLD |
| 276 | Richard | Lawrence | Male | A-140 | 4:43:53.367 | SILVER |
| 275 | Peter | Lawrence | Male | B-140 | 4:31:20.210 | SILVER |
| 277 | Garry | Layton | Male | C-140 | 4:26:10.148 | GOLD |
| 279 | Spencer | Lee | Male | A-140 | 4:50:11.486 | |
| 283 | Iain | Lindsay | Male | B-140 | 4:20:00.575 | SILVER |
| 862 | Justin | Lloyd-Williams | Male | B-140 | 4:05:05.929 | GOLD |
| 285 | Peter | Lockwood | Male | C-140 | 4:56:10.985 | SILVER |
| 287 | Craig | Lorenzi | Male | A-140 | 5:23:41.979 | |
| 288 | James | Lucas | Male | B-140 | 4:35:02.889 | SILVER |
| 854 | Terry | Lyons | Male | C-140 | 5:08:55.598 | SILVER |
| 289 | Duncan | Macaulay | Male | B-140 | 5:26:08.409 | |
| 291 | Andrew | Macey | Male | B-140 | 4:33:05.349 | SILVER |
| 292 | Alan | Macfarlane | Male | B-140 | 5:31:37.913 | |
| 294 | Alex | Machin | Male | C-140 | 5:09:18.470 | SILVER |
| 295 | I | Macleod | Male | A-140 | 5:02:06.094 | |
| 298 | David | Manning | Male | B-140 | 5:06:09.477 | SILVER |
| 299 | Michael | Mansfield | Male | B-140 | 4:51:06.858 | SILVER |
| 865 | Jack | Markham | Male | A-140 | 3:37:59.785 | GOLD |
| 305 | Paul | Martin | Male | B-140 | 3:57:01.572 | GOLD |
| 304 | Paul | Martin | Male | B-140 | 4:55:33.854 | SILVER |
| 307 | Peter | Matcham | Male | C-140 | 3:55:33.129 | GOLD |
| 308 | G A | Maule | Male | B-140 | 4:31:39.324 | SILVER |
| 309 | David | Mayes | Male | B-140 | 3:55:22.902 | GOLD |
| 310 | Andrew | Mcainsh | Male | A-140 | 4:23:33.704 | SILVER |
| 888 | Lyle | McAleese | Male | B-140 | 4:52:52.564 | SILVER |
| 311 | Nick | Mcauliffe | Male | B-140 | 4:45:39.141 | SILVER |
| 312 | Dave | Mccann | Male | B-140 | 4:04:11.370 | GOLD |
| 313 | Andrew | Mcguinness | Male | A-140 | 4:15:27.152 | SILVER |
| 314 | Neil | Mcinerney | Male | B-140 | 3:48:00.214 | GOLD |
| 316 | Danny | Mckenzie | Male | B-140 | 4:23:37.200 | SILVER |
| 317 | Paul | Mcknight | Male | C-140 | 4:31:42.651 | SILVER |
| 850 | Thomas | McLewan | Male | A-140 | 4:42:56.461 | SILVER |
| 318 | Richard | Meinesz | Male | A-140 | 3:51:03.773 | GOLD |
| 319 | Lothar | Mentel | Male | B-140 | 4:49:12.418 | SILVER |
| 320 | Brian | Merfield | Male | D-140 | 3:36:13.725 | GOLD |
| 321 | Christopher | Merryfield-Day | Male | A-140 | 6:00:11.865 | |
| 322 | David | Millis | Male | B-140 | 4:45:14.275 | SILVER |
| 323 | John | Milner | Male | B-140 | 4:55:33.636 | SILVER |
| 324 | Dean | Milton | Male | A-140 | 4:45:31.146 | |
| 325 | Christopher | Minter | Male | B-140 | 4:13:57.607 | GOLD |
| 326 | Stephen | Minter | Male | C-140 | 3:58:32.462 | GOLD |
| 327 | Marco | Misticoni | Male | A-140 | 5:03:58.321 | |
| 330 | Kevin | Mitchell | Male | A-140 | 4:21:36.783 | SILVER |
| 332 | Reuben | Modell | Male | A-140 | 4:01:03.012 | GOLD |
| 869 | Gary | Moore | Male | B-140 | 4:16:35.755 | GOLD |
| 333 | Hylton | Moore | Male | B-140 | 4:21:37.629 | SILVER |
| 898 | William | Moreno | Male | A-140 | 5:11:16.908 | |
| 335 | Gary | Morgan | Male | B-140 | 4:42:50.239 | SILVER |
| 336 | Andrew | Morris | Male | B-140 | 4:12:54.764 | GOLD |
| 340 | Adrian | Munday | Male | A-140 | 5:59:07.789 | |
| 341 | Andrew | Munton | Male | A-140 | 4:37:56.499 | SILVER |
| 343 | James | Murphy | Male | A-140 | 4:01:46.241 | GOLD |
| 344 | Guy | Myles | Male | A-140 | 5:11:09.127 | |
| 345 | Stephen | Neale | Male | B-140 | 4:40:58.060 | SILVER |
| 347 | Andy | Newble | Male | B-140 | 5:17:57.978 | |
| 348 | Dallas | Newton | Male | A-140 | 4:33:17.985 | SILVER |
| 349 | Peter | Nicholls | Male | D-140 | 5:01:32.701 | SILVER |
| 350 | Christoph | Niggl | Male | A-140 | 4:46:28.213 | |
| 351 | Mark | Norris | Male | B-140 | 4:12:50.357 | GOLD |
| 352 | Richard | Norris | Male | B-140 | 4:43:41.476 | SILVER |
| 354 | Gary | OBrien | Male | A-140 | 4:39:14.372 | SILVER |
| 355 | Jo | Oliver | Male | B-140 | 4:54:43.480 | SILVER |
| 358 | William | Oram | Male | C-140 | 4:28:09.035 | GOLD |
| 359 | Keizo | Ota | Male | A-140 | 5:20:54.501 | |
| 360 | Robert | Pace | Male | A-140 | 3:45:09.287 | GOLD |
| 362 | Tim | Palmer | Male | A-140 | 3:47:24.924 | GOLD |
| 363 | David | Parkinson | Male | C-140 | 4:48:10.868 | SILVER |
| 364 | Rasik | Parmar | Male | C-140 | 5:22:13.526 | SILVER |
| 882 | Peter | Pas | Male | B-140 | 6:21:46.939 | |
| 878 | Brad | Pearman | Male | A-140 | 4:28:24.495 | SILVER |
| 365 | A E | Peart | Male | C-140 | 5:00:41.056 | SILVER |
| 366 | Matthew | Pennell | Male | A-140 | 4:45:05.344 | |
| 367 | Martin | Perfect | Male | D-140 | 6:41:43.680 | |
| 368 | Natasha | Perfect | Female | E-140 | 6:30:23.765 | |
| 371 | Nigel | Perry | Male | B-140 | 4:45:15.820 | SILVER |
| 372 | Kevin | Pestell | Male | B-140 | 3:56:31.157 | GOLD |
| 373 | Tom | Peters | Male | A-140 | 6:09:43.517 | |
| 374 | Eduardo | Petrilli | Male | B-140 | 4:26:11.860 | SILVER |
| 378 | Timothy | Phillips | Male | B-140 | 5:26:07.943 | |
| 379 | Michael | Piggott | Male | B-140 | 4:21:08.151 | SILVER |
| 380 | Huw | Pinney | Male | B-140 | 3:07:34.623 | GOLD |
| 381 | Ian | Pitfield | Male | B-140 | 5:06:39.710 | SILVER |
| 382 | John | Pitt | Male | B-140 | 4:00:37.214 | GOLD |
| 385 | Kai | Pohl | Male | B-140 | 4:32:35.123 | SILVER |
| 386 | Stephen | Pokora | Male | A-140 | 4:54:35.769 | |
| 392 | Matthew | Preston | Male | A-140 | 4:25:56.710 | SILVER |
| 393 | D T | Price | Male | B-140 | 5:30:43.343 | |
| 396 | Mf | Pumo | Male | A-140 | 3:49:46.418 | GOLD |
| 397 | Michael | Pumphrey | Male | B-140 | 4:03:51.708 | GOLD |
| 399 | Ben | Purcell | Male | A-140 | 4:16:23.330 | SILVER |
| 400 | Kati | Pusey | Male | A-140 | 4:24:21.682 | SILVER |
| 401 | Gazza | Putt | Male | A-140 | 4:28:47.859 | SILVER |
| 402 | Przemyslaw | Radomski | Male | A-140 | 3:54:38.151 | GOLD |
| 403 | Charles | Raker | Male | C-140 | 5:05:23.979 | SILVER |
| 404 | Maximiliano | Ramirez-Espain | Male | A-140 | 3:51:05.014 | GOLD |
| 405 | Gary | Ramsey | Male | C-140 | 4:32:33.422 | SILVER |
| 406 | James | Rapinac | Male | B-140 | 4:26:02.625 | SILVER |
| 407 | Ian | Rayner | Male | C-140 | 4:32:34.439 | SILVER |
| 408 | Gary | Redhead | Male | C-140 | 5:01:24.733 | SILVER |
| 896 | Jonathan | Reeves | Male | A-140 | 4:09:43.343 | GOLD |
| 409 | Stephen | Reeves | Male | A-140 | 5:14:35.294 | |
| 845 | A | Reid | Male | C-140 | 4:01:45.877 | GOLD |
| 828 | Ben | Richards | Male | A-140 | 4:26:34.696 | SILVER |
| 411 | Paul | Richards | Male | C-140 | 4:56:42.397 | SILVER |
| 412 | John | Riches | Male | B-140 | 5:14:47.418 | |
| 415 | Paul | Riley | Male | B-140 | 5:00:42.150 | SILVER |
| 416 | David | Ringrose | Male | A-140 | 4:55:12.425 | |
| 417 | John | Rivett | Male | A-140 | 3:47:41.031 | GOLD |
| 423 | Paul | Roberts | Male | A-140 | 4:07:53.259 | GOLD |
| 419 | John | Roberts | Male | B-140 | 4:06:28.034 | GOLD |
| 425 | William | Robertson | Male | B-140 | 4:07:55.451 | GOLD |
| 426 | Timothy | Robinson | Male | A-140 | 4:03:14.216 | GOLD |
| 427 | Jason | Rogers | Male | A-140 | 4:36:23.850 | SILVER |
| 428 | Mark | Rogers | Male | B-140 | 4:34:44.477 | SILVER |
| 429 | Simon | Rogerson | Male | A-140 | 4:23:05.003 | SILVER |
| 871 | Andy | Rose | Male | C-140 | 4:03:34.230 | GOLD |
| 857 | Brian | Rowe | Male | D-140 | 5:56:38.096 | |
| 433 | Roger | Roy | Male | B-140 | 4:24:19.451 | SILVER |
| 435 | Stephen | Rush | Male | B-140 | 5:09:06.449 | |
| 437 | Chris | Salter | Male | B-140 | 4:54:11.284 | SILVER |
| 847 | Robert | Sanders | Male | C-140 | 4:04:09.145 | GOLD |
| 438 | Richard | Sargent | Male | A-140 | 4:06:43.058 | GOLD |
| 439 | Andreas | Savas | Male | A-140 | 6:42:44.896 | |
| 441 | John | Scaife | Male | D-140 | 3:59:28.054 | GOLD |
| 874 | Paul | Sccaife | Male | B-140 | 3:59:27.274 | GOLD |
| 443 | Graham | Seage | Male | A-140 | 5:15:07.573 | |
| 444 | Kevin | Sell | Male | B-140 | 5:02:14.286 | SILVER |
| 445 | Adriano | Serrecchia | Male | B-140 | 4:33:52.364 | SILVER |
| 446 | Dan | Sharpe | Male | A-140 | 5:31:45.380 | |
| 448 | Mark | Shaw | Male | A-140 | 5:31:46.621 | |
| 447 | Andrew | Shaw | Male | B-140 | 5:05:43.568 | SILVER |
| 384 | Eddie | Shepherd | Male | B-140 | 5:05:30.893 | SILVER |
| 450 | John | Sherwen | Male | A-140 | 4:57:29.447 | |
| 452 | Patrick | Siliacus | Male | C-140 | 4:09:27.369 | GOLD |
| 453 | Robert | Simcock | Male | D-140 | 5:00:20.280 | SILVER |
| 454 | David | Simpson | Male | B-140 | 5:26:07.608 | |
| 456 | Gary | Sinclair | Male | A-140 | 4:31:18.551 | SILVER |
| 457 | Reiner | Singh | Male | B-140 | 4:23:49.704 | SILVER |
| 458 | Marek | Siwicki | Male | A-140 | 3:49:53.913 | GOLD |
| 465 | Lee | Smith | Male | A-140 | 4:21:19.243 | SILVER |
| 468 | Selwyn | Smith | Male | A-140 | 5:05:28.081 | |
| 467 | Roy | Smith | Male | B-140 | 3:46:08.678 | GOLD |
| 462 | Graham | Smith | Male | B-140 | 4:05:39.049 | GOLD |
| 469 | Stephen | Smith | Male | B-140 | 4:44:59.702 | SILVER |
| 498 | Lee | Smith | Male | B-140 | 5:38:48.630 | |
| 461 | Richard | Smith | Male | C-140 | 4:30:14.583 | SILVER |
| 464 | Kirsten | Smith | Female | E-140 | 5:05:27.758 | |
| 466 | Rachel | Smith | Female | E-140 | 5:28:57.501 | |
| 471 | Emma | Snowdon | Female | E-140 | 5:48:35.235 | |
| 473 | James | Sparkes | Male | A-140 | 5:29:48.318 | |
| 474 | Paul | Sparks | Male | B-140 | 4:16:20.299 | GOLD |
| 894 | Danny | Stacey | Male | A-140 | 6:27:49.863 | |
| 475 | Brian | Stanford | Male | D-140 | 4:57:39.566 | SILVER |
| 476 | Mark | Steadman | Male | B-140 | 4:41:48.117 | SILVER |
| 478 | Neil | Stevens | Male | A-140 | 5:17:34.692 | |
| 477 | Christopher | Stevens | Male | A-140 | 5:32:55.405 | |
| 480 | Paul | Stevens | Male | B-140 | 5:46:50.567 | |
| 481 | Simon | Steward | Male | A-140 | 4:45:38.664 | |
| 483 | Nicholas | Stewart | Male | B-140 | 5:11:31.924 | |
| 485 | Dominic | Stoffel | Male | A-140 | 4:18:51.114 | SILVER |
| 486 | Nicholas | Stoffel | Male | B-140 | 4:57:30.163 | SILVER |
| 487 | David | Stow | Male | A-140 | 4:40:46.864 | SILVER |
| 489 | Danny | Sturges | Male | A-140 | 4:23:46.419 | SILVER |
| 491 | David | Sutcliffe | Male | C-140 | 5:57:24.416 | |
| 496 | Russell | Sykes | Male | A-140 | 5:23:41.647 | |
| 497 | Steve | Tarrant | Male | A-140 | 5:38:39.691 | |
| 499 | Christopher | Taylor | Male | A-140 | 4:22:57.073 | SILVER |
| 501 | Andrew | Teale | Male | B-140 | 5:17:56.788 | |
| 500 | Alan | Teale | Male | D-140 | 5:19:54.316 | SILVER |
| 502 | Dave | Terry | Male | C-140 | 5:13:52.391 | SILVER |
| 504 | Iain | Thomas | Male | B-140 | 5:04:35.036 | SILVER |
| 503 | Guy | Thomas | Male | B-140 | 5:38:08.804 | |
| 507 | Andrew | Thompson | Male | A-140 | 5:36:58.209 | |
| 510 | Cliff | Thorne | Male | C-140 | 5:03:25.444 | SILVER |
| 511 | John | Thorpe | Male | A-140 | 3:43:55.821 | GOLD |
| 513 | Alan | Thynne | Male | A-140 | 4:24:53.628 | SILVER |
| 514 | David | Tiplady | Male | B-140 | 4:42:21.089 | SILVER |
| 518 | Bob | Townley | Male | B-140 | 4:19:58.237 | SILVER |
