2008 140km results

 

Category

Position in category Number First name Last name Time Award
Men
A-140 113 3 John Adams 5:13:51 Bronze
B-140 75 5 Simon Aguss 4:40:49 Silver
B-140 113 6 David Aitken 5:04:33 Silver
A-140 141 8 James Alcock 6:06:57 Bronze
B-140 80 10 RG Allen 4:43:33 Silver
A-140 31 13 Scott Amory 4:09:29 Gold
A-140 83 12 Duncan Amory 4:47:33 Bronze
B-140 18 18 Steve Avery 4:01:23 Gold
B-140 33 17 Steve Avery 4:13:03 Gold
B-140 44 16 Steve Avery 4:22:01 Silver
A-140 144 19 Richard Aydon 6:11:21 Bronze
A-140 90 22 Steve Baillie 4:51:51 Bronze
C-140 14 23 Lloyd Bair 4:21:56 Gold
B-140 19 24 David Baker 4:01:26 Gold
C-140 2 25 John Barnes 3:56:11 Gold
A-140 130 26 Colin Barton 5:31:45 Bronze
B-140 11 28 Andrew Bates 3:57:30 Gold
B-140 78 30 Mark Beattie 4:41:42 Silver
A-140 65 31 Guy Beaumont 4:35:58 Silver
B-140 68 33 John Beggs 4:39:00 Silver
A-140 42 36 Stephen Berry 4:17:11 Silver
C-140 46 35 Richard Berry 5:12:34 Silver
A-140 43 38 Stuart Birnie 4:17:57 Silver
C-140 4 40 Richard Birtwhistle 3:59:49 Gold
C-140 27 39 Andy Birtwhistle 4:44:02 Silver
A-140 20 41 Jeremy Bishop 3:59:27 Gold
A-140 40 42 Blake 4:16:25 Silver
B-140 117 45 Marcus Boret 5:11:59 Bronze
B-140 53 46 Giles Borton 4:27:11 Silver
D-140 7 505 CJ Broardway 4:40:08 Gold
B-140 127 52 Antony Brook 5:37:36 Bronze
A-140 99 54 Andrew Bruce 4:59:01 Bronze
A-140 85 55 Stephen Bunn 4:48:04 Bronze
A-140 69 56 Billy Burke 4:36:53 Silver
B-140 147 746 N Burrill 6:29:38 Bronze
A-140 140 57 Jimmy Butchart 6:06:56 Bronze
B-140 66 59 Colin Byford 4:37:32 Silver
A-140 24 61 Paul Callaghan 4:02:49 Gold
C-140 51 62 Philip Callow 5:20:42 Silver
A-140 14 63 Peter Cambden 3:55:33 Gold
B-140 65 64 Julian Cann 4:36:55 Silver
A-140 37 65 Richard Carlisle 4:15:39 Silver
B-140 22 66 Chris Carney 4:02:01 Gold
B-140 144 68 John Carrel 6:14:38 Bronze
A-140 125 719 Jeremy Carter 5:23:01 Bronze
B-140 35 743 T Chambers 4:14:02 Gold
B-140 95 673 Justin Charlesmouth 4:48:42 Silver
B-140 15 674 Simon Charlesworth 3:59:04 Gold
B-140 129 71 Chris Childs 5:39:23 Bronze
B-140 139 75 Dan Clark 6:02:52 Bronze
A-140 71 76 Nic Clarke 4:38:58 Silver
B-140 4 78 Phill Cloke 3:54:00 Gold
B-140 122 725 M Cole 5:20:35 Bronze
B-140 49 81 Richard Colmer 4:24:36 Silver
A-140 50 82 Simon Connell 4:22:32 Silver
B-140 89 83 Jonathan Connolly 4:47:22 Silver
A-140 131 84 Marc Conroy 5:37:06 Bronze
C-140 24 85 Peter Conway 4:41:06 Silver
C-140 36 86 Michael Cook 5:00:58 Silver
C-140 41 87 0 Cooke 5:10:54 Silver
C-140 42 88 0 Cooke 5:10:58 Silver
A-140 58 91 Adrian Crothall 4:29:01 Silver
A-140 84 92 Peter Crowdell 4:47:34 Bronze
C-140 53 94 Fintan Culwin 5:41:56 Bronze
A-140 47 96 Michael Daly 4:19:17 Silver
A-140 95 99 Robert Davie 4:56:21 Bronze
A-140 64 101 Gavin Davis 4:35:58 Silver
A-140 77 102 Sam Day 4:44:17 Silver
A-140 81 104 Tony Day 4:46:45 Bronze
B-140 37 543 Ian Dean 4:14:17 Gold
A-140 117 105 Morris Dean 5:17:23 Bronze
C-140 50 106 Roger Dean 5:20:32 Silver
B-140 50 107 Andy Defrates 4:24:41 Silver
A-140 138 108 David Dennis 5:47:10 Bronze
A-140 96 109 Andy Devlin 4:56:22 Bronze
A-140 52 110 Paul Dewis 4:23:20 Silver
D-140 12 665 Mike Dickerson 5:26:08 Silver
B-140 69 111 Chris Dines 4:39:22 Silver
B-140 74 112 Alan Dixon 4:40:46 Silver
A-140 92 113 David Dixon 4:53:56 Bronze
A-140 136 114 Thomas Dixon 5:43:37 Bronze
B-140 87 115 Arthur Donnelly 4:46:44 Silver
A-140 3 119 Ben Drummond 3:34:20 Gold
A-140 105 122 David Eagle 5:04:48 Bronze
A-140 109 123 Robert Eagle 5:10:10 Bronze
B-140 38 127 Duncan Edwards 4:15:28 Gold
A-140 118 128 Robin Edwards 5:18:50 Bronze
B-140 114 129 Mark Ellison 5:04:55 Silver
D-140 6 729 A Else 4:20:21 Gold
A-140 16 739 S Erasmus 3:56:10 Gold
A-140 128 710 Marcus Escott 5:24:21 Bronze
B-140 24 131 Mrk Evans 4:02:28 Gold
B-140 85 724 P Evans 4:44:59 Silver
A-140 97 726 A Everest 4:57:00 Bronze
B-140 93 134 Steve Fardell 4:48:09 Silver
C-140 12 135 Michael Farle 4:17:49 Gold
B-140 39 136 Edward Fawssett 4:16:12 Gold
A-140 87 137 Simon Fenner 4:49:29 Bronze
B-140 59 138 Rp Fenton 4:31:08 Silver
C-140 25 139 David Fereday 4:42:19 Silver
B-140 47 142 Andrew Ferry 4:24:10 Silver
B-140 96 143 Mark Finch 4:49:07 Silver
B-140 16 149 Bo Fjeldsoe 4:00:30 Gold
A-140 129 150 Adam Flinn 5:28:42 Bronze
A-140 79 156 Andy Forbes 4:45:57 Silver
A-140 146 716 Stuart Forder 6:22:13 Bronze
B-140 2 157 Kenneth Foreman 3:41:31 Gold
A-140 132 158 David Forrester 5:37:30 Bronze
A-140 119 159 David Forster 5:20:11 Bronze
B-140 118 742 J Fowcett 5:12:01 Bronze
D-140 5 161 Dave Friend 4:17:47 Gold
B-140 31 162 Danny Frost 4:10:42 Gold
B-140 7 163 Howard Fryer 3:56:05 Gold
A-140 143 164 Stephen Galligan 6:10:07 Bronze
A-140 107 165 Adam Gardner 5:09:38 Bronze
C-140 16 745 T Gary 4:28:25 Gold
C-140 15 168 Steve Gaskell 4:24:12 Gold
A-140 148 680 Tom Gassler 6:36:43 Bronze
A-140 44 170 Nick Gasson 4:18:09 Silver
D-140 9 169 Michael Gasson 4:53:23 Silver
B-140 88 172 Charlie Gaynor 4:47:20 Silver
B-140 145 173 Paul Geradine 6:18:51 Bronze
B-140 81 174 Matthew Gibbons 4:43:59 Silver
A-140 74 176 Philip Gibbs 4:42:28 Silver
A-140 78 175 Andrew Gibbs 4:44:54 Silver
A-140 134 177 Matthew Giddings 5:40:16 Bronze
A-140 49 179 Alan Ginn 4:22:25 Silver
A-140 112 180 Peter Glover 5:11:21 Bronze
C-140 8 181 Julian Goater 4:12:38 Gold
B-140 8 182 Steve Gooch 3:56:13 Gold
A-140 93 183 Andrew Gooday 4:55:03 Bronze
A-140 67 185 Thomas Gordon 4:36:06 Silver
B-140 91 188 Jason Gould 4:47:47 Silver
B-140 143 728 C Goulder 6:10:51 Bronze
B-140 132 189 David Graves 5:47:13 Bronze
B-140 46 191 Andrew Green 4:23:43 Silver
B-140 43 193 Paul Greer 4:21:01 Silver
C-140 40 194 Cornelius Griffin 5:10:17 Silver
A-140 45 195 Scott Groves 4:18:30 Silver
B-140 124 196 Roger Gulliver 5:20:59 Bronze
C-140 45 198 Robert Gussinklo 5:12:11 Silver
B-140 26 201 Mark Hammond 4:06:16 Gold
B-140 94 671 Mark Hammond 4:48:23 Silver
B-140 57 203 Paul Hardcastle 4:28:38 Silver
A-140 35 205 Chris Harding 4:12:53 Gold
C-140 57 731 M Harriott 6:10:47 Bronze
A-140 103 206 Mark Harvey 5:01:42 Bronze
B-140 13 210 Ian Hawthorne 3:58:14 Gold
B-140 54 209 Ian Hawthorne 4:28:27 Silver
B-140 149 670 James Hayes 6:36:30 Bronze
A-140 36 211 Pat Healey 4:14:11 Silver
A-140 15 212 Jonathan Hemming 3:55:35 Gold
B-140 23 213 Simon Hesketh 4:02:05 Gold
C-140 56 744 T Hibbert 5:57:53 Bronze
A-140 137 713 Freddie Hippi 5:47:09 Bronze
C-140 23 718 Paul Hiscock 4:37:56 Silver
C-140 35 215 Graham Hiscock 4:54:39 Silver
A-140 124 217 Tony Hobgens 5:22:56 Bronze
B-140 51 220 Paul Hollis 4:24:46 Silver
A-140 115 224 Jamie Holyer 5:15:54 Bronze
D-140 14 225 Richard Hoskin 6:33:13 Silver
B-140 109 229 Michael Hoy 5:02:44 Silver
B-140 148 230 John Hubbard 6:30:40 Bronze
A-140 13 231 Dean Hudson 3:54:57 Gold
A-140 145 232 Iain Hughes 6:11:44 Bronze
B-140 105 234 Mark Hurst 4:56:55 Silver
B-140 14 236 Gordon Ilett 3:58:47 Gold
A-140 111 237 Paul Ingram 5:10:44 Bronze
A-140 4 239 Simon Jackson 3:38:09 Gold
B-140 106 238 Andy Jackson 5:00:59 Silver
B-140 20 241 Mike James 4:01:41 Gold
C-140 34 240 Chris James 4:54:34 Silver
B-140 115 243 Martin Jeffrey 5:07:58 Silver
A-140 70 244 Steve Jenner 4:38:12 Silver
B-140 142 245 Trevor Jennings 6:06:22 Bronze
B-140 6 247 Ivan Johnson 3:54:55 Gold
A-140 68 248 Wayne Johnson 4:36:09 Silver
B-140 120 246 Guy Johnson 5:12:13 Bronze
A-140 56 682 Ian Jones 4:27:04 Silver
B-140 55 253 Malcolm Judd 4:28:32 Silver
B-140 128 254 Stephen Kelly 5:38:17 Bronze
A-140 147 747 S Kempster 6:29:34 Bronze
A-140 5 255 Jonathan David Kerr 3:41:17 Gold
B-140 76 256 John King 4:41:07 Silver
A-140 114 257 Robert Kingsland 5:15:26 Bronze
B-140 73 258 Kerim Kiral 4:40:32 Silver
C-140 6 260 Stuart Kirkham 4:02:39 Gold
C-140 54 261 Paul Kish 5:51:38 Bronze
A-140 32 262 Jan Kitsz 4:11:31 Gold
A-140 62 263 Will Klose 4:30:43 Silver
C-140 49 265 Andrew Knight 5:19:35 Silver
A-140 55 269 Jan Krolewiak 4:24:31 Silver
B-140 10 270 Richard Lam 3:57:23 Gold
A-140 25 271 Toby Lamb 4:03:05 Gold
A-140 102 272 Richard Lawrence 5:01:00 Bronze
B-140 48 712 Trevor Le voi 4:24:33 Silver
B-140 42 274 Richard Lewey 4:19:07 Silver
B-140 100 506 I Lindsy 4:52:56 Silver
A-140 149 664 Ben Littley 6:39:12 Bronze
B-140 30 276 Simon Long 4:09:01 Gold
C-140 11 277 Martin Lowe 4:15:11 Gold
B-140 126 279 Lourence Lumley 5:34:44 Bronze
D-140 10 280 Terry Lyons 5:10:02 Silver
B-140 131 282 Gary MacGowan 5:47:09 Bronze
C-140 48 283 Alex Machin 5:17:12 Silver
A-140 60 284 Peter Mack 4:30:32 Silver
B-140 112 285 Iain Mahood 5:03:37 Silver
C-140 32 287 Christopher Mann 4:51:18 Silver
B-140 29 289 Robert Mardell 4:08:59 Gold
A-140 121 681 Rob  Mare 5:20:49 Bronze
B-140 9 290 Paul Marles 3:56:55 Gold
B-140 56 292 Kevin Marsh 4:28:32 Silver
B-140 72 293 Paul Martin 4:40:27 Silver
A-140 66 294 Constantin Mayer-Aull 4:36:03 Silver
B-140 21 295 David Mayes 4:01:44 Gold
B-140 108 296 Np Mcauliffe 5:01:57 Silver
A-140 12 297 Daniel Mccormick 3:54:44 Gold
A-140 142 298 Stuart Mcgowan 6:10:07 Bronze
A-140 10 299 Paul McGuigan 3:54:16 Gold
B-140 34 300 Neil Mcinerney 4:13:35 Gold
B-140 64 301 Iain Mcintyre 4:36:33 Silver
B-140 77 302 Danny McKenzie 4:41:30 Silver
C-140 28 303 Paul McKnight 4:45:51 Silver
B-140 102 304 Ian McMahon 4:54:48 Silver
B-140 86 736 L Mentel 4:45:46 Silver
A-140 33 309 Timothy Millar 4:12:27 Gold
A-140 89 311 Robin Mills 4:51:47 Bronze
B-140 71 312 John Milner 4:40:26 Silver
C-140 5 314 Stephen Minter 4:02:36 Gold
B-140 28 313 Christopher Minter 4:07:27 Gold
A-140 133 316 Michael Mitchell 5:38:18 Bronze
B-140 79 732 G Morgan 4:43:13 Silver
B-140 52 318 Andrew Morris 4:25:52 Silver
A-140 63 321 Matthew Morris 4:34:12 Silver
B-140 63 683 John Morris 4:35:37 Silver
B-140 99 319 Brian Morris 4:50:24 Silver
B-140 107 323 Trevor Morris 5:01:43 Silver
A-140 21 326 Ian Neild 4:01:33 Gold
A-140 41 328 Andrew Nethercot 4:17:07 Silver
A-140 86 676 D Newton 4:48:27 Bronze
A-140 1 331 Paul Nolan 3:03:17 Gold
A-140 2 330 Jeremy Nolan 3:32:26 Gold
D-140 3 332 Edward Oatley 4:10:20 Gold
A-140 30 334 Mark OBrien 4:08:53 Gold
A-140 38 333 Gary OBrien 4:15:44 Silver
C-140 26 337 William Oram 4:43:26 Silver
A-140 61 343 Nicola Papalini 4:30:43 Silver
C-140 47 344 David Parkinson 5:12:42 Silver
B-140 146 675 Peter Pas 6:21:03 Bronze
B-140 141 345 Phillip Payne 6:05:56 Bronze
A-140 39 347 Alex Perkins 4:16:09 Silver
B-140 130 349 Andrew Pharoah 5:42:47 Bronze
B-140 90 353 Huw Pinney 4:47:25 Silver
B-140 123 356 Harvey Pope 5:20:44 Bronze
A-140 116 357 David Michael Porter 5:16:22 Bronze
A-140 100 359 Andy Price 5:00:48 Bronze
C-140 44 360 David Proud 5:11:02 Silver
A-140 6 361 Matt Pumo 3:47:28 Gold
A-140 110 362 Gary Puttock 5:10:43 Bronze
A-140 28 364 Przemyslaw Radomski 4:07:22 Gold
C-140 43 365 Charles Raker 5:11:01 Silver
B-140 140 366 Paul Reading 6:03:13 Bronze
C-140 30 367 Gary Redhead 4:50:26 Silver
C-140 3 677 Austin  Reid 3:59:05 Gold
      Mark Reynolds 4:28:10 Silver
A-140 72 370 Phillip Rigby 4:39:10 Silver
A-140 26 373 Franck Robert 4:05:17 Gold
A-140 8 375 Paul Roberts 3:49:20 Gold
B-140 17 377 William Robertson 4:00:54 Gold
A-140 76 376 Alasdair Robertson 4:43:24 Silver
A-140 9 379 Peter Rogers 3:51:23 Gold
A-140 91 380 John Rogerson 4:53:05 Bronze
A-140 123 381 Paul Rogger 5:22:16 Bronze
A-140 82 508 J Rotger 4:47:20 Bronze
D-140 13 727 B Rowe 6:11:59 Silver
B-140 137 383 Jeremy Rushton 6:01:20 Bronze
B-140 62 385 Simon Sayer 4:35:14 Silver
D-140 1 386 John Scaife 3:58:47 Gold
A-140 120 388 Ben Scruton-Rule 5:20:45 Bronze
B-140 110 390 Jonathan Senker 5:02:55 Silver
A-140 17 391 Paul Sewell 3:57:43 Gold
David Seymour 4.31.21 Gold
B-140 133 392 Andrew Shaw 5:48:37 Bronze
A-140 139 393 Rob Shaw 6:03:16 Bronze
D-140 4 394 Douglas Sheehy 4:15:26 Gold
A-140 75 396 Robert Sheppard 4:43:05 Silver
A-140 104 397 Graham Sheridan 5:04:47 Bronze
B-140 111 398 Mike Sibley 5:03:01 Silver
A-140 57 399 Kevin Siliacus 4:28:34 Silver
A-140 53 400 Gary Sinclair 4:23:26 Silver
A-140 7 402 Marek Siwicki 3:47:55 Gold
C-140 7 403 Oliver Smallman 4:12:16 Gold
B-140 1 408 Jonathan Smith 3:34:18 Gold
C-140 21 411 Richard Smith 4:36:50 Silver
B-140 82 412 Roy Smith 4:44:29 Silver
C-140 38 409 Neil Smith 5:06:24 Silver
A-140 108 410 Nigel Smith 5:09:41 Bronze
A-140 126 405 Andrew Smith 5:23:02 Bronze
A-140 135 407 Aran Smith 5:41:58 Bronze
B-140 119 415 Mark Stafford 5:12:13 Bronze
A-140 46 418 Sam Stanley 4:18:48 Silver
B-140 5 419 Nigel Stephens 3:54:10 Gold
B-140 125 422 Nicholas Stewart 5:26:53 Bronze
A-140 51 423 Marcus Streeter 4:22:53 Silver
B-140 104 425 Tom Stringer 4:56:16 Silver
D-140 11 424 Phillip Stringer 5:16:54 Silver
C-140 10 426 Peter Stroud 4:13:36 Gold
A-140 27 427 Dan Stuart 4:06:15 Gold
D-140 2 429 Richard Sullam 4:03:18 Gold
A-140 18 430 Richard Sutcliffe 3:59:00 Gold
A-140 48 431 Tom Sutherland 4:19:29 Silver
B-140 32 432 Peter Swann 4:11:11 Gold
A-140 80 433 Simon Sweeting 4:46:42 Bronze
A-140 11 434 Mark Taviner 3:54:35 Gold
B-140 70 435 Philip Taylor 4:39:54 Silver
C-140 22 436 Dave Terry 4:37:01 Silver
A-140 22 662 Jim Thomas 4:02:23 Gold
A-140 73 510 O Thomas 4:41:18 Silver
B-140 84 438 Guy Thomas 4:44:41 Silver
B-140 116 439 Iain Thomas 5:08:33 Bronze
B-140 134 437 David Thomas 5:48:47 Bronze
A-140 101 711 Tristran Thompson 5:00:58 Bronze
C-140 52 441 Cliff Thorne 5:41:18 Bronze
C-140 37 442 Dean Thurlow 5:04:42 Silver
A-140 59 443 Steve Towner 4:29:40 Silver
B-140 40 444 Bob Townley 4:16:27 Gold
B-140 138 445 Ian Trendell 6:01:52 Bronze
B-140 25 447 Glyn Tully 4:02:47 Gold
C-140 20 448 Mike Turner 4:36:35 Silver
A-140 127 709 Stuart Turner 5:24:15 Bronze
A-140 88 449 Richard Turnill 4:51:21 Bronze
B-140 45 452 Jel Utting 4:22:56 Silver
B-140 92 672 Frank Van der Plan 4:48:03 Silver
C-140 39 455 Keith Vivyan 5:09:36 Silver
B-140 98 456 Barry Wakelin 4:50:18 Silver
C-140 18 458 Graham Waldeck 4:33:25 Silver
B-140 103 459 Les Wallis 4:55:36 Silver
B-140 60 463 Nigel Walsh 4:33:59 Silver
A-140 98 701 Alan Wanders 4:57:18 Bronze
C-140 17 464 Ian Ward 4:28:40 Gold
C-140 55 465 Stephen Warner 5:55:44 Bronze
B-140 27 467 Steve Watkins 4:06:20 Gold
B-140 136 468 Steven Watkinson 5:56:57 Bronze
A-140 19 470 Chris Watson 3:59:26 Gold
C-140 9 471 John Watson 4:12:42 Gold
A-140 29 474 Stephen Watts 4:07:41 Gold
C-140 13 473 Bob Watts 4:20:53 Gold
B-140 61 741 C Wells 4:34:03 Silver
D-140 8 477 Tony West 4:48:57 Gold
B-140 97 679 Sinish Westbrook 4:49:25 Silver
B-140 135 480 Allan Wheeler 5:51:39 Bronze
C-140 29 481 Stephen Whiley 4:48:54 Silver
C-140 33 483 Haydn Whitmore 4:52:37 Silver
B-140 58 485 Ron Whyte 4:29:18 Silver
C-140 1 486 Alan Willby 3:03:10 Gold
B-140 12 490 Richard Williams 3:57:45 Gold
B-140 36 488 Nick Williams 4:14:10 Gold
C-140 19 489 Peter Williams 4:33:48 Silver
B-140 41 491 John Williamson 4:18:37 Silver
A-140 34 492 Robert Wills 4:12:43 Gold
A-140 54 493 Oliver Wilmot 4:24:00 Silver
B-140 121 494 Darius Wilson 5:12:30 Bronze
A-140 122 495 Darren Wilson 5:21:13 Bronze
A-140 94 497 Nicholas Wood 4:55:42 Bronze
C-140 31 498 Sa Woodgate 4:50:46 Silver
A-140 106 500 Ian Wyatt 5:07:45 Bronze
B-140 101 501 Philip Wybrow 4:53:00 Silver
B-140 67 502 Mark Wyer 4:37:51 Silver
A-140 23 503 Nick Young 4:02:24 Gold
B-140 83 504 Ian Yuill 4:44:39 Silver
Women
E-140 2 43 Michelle Bletso 4:38:52 Silver
E-140 15 667 Alimpiada Cassidy 6:24:27 Bronze
F-140 7 74 Anne Cilia 5:19:12 Bronze
E-140 3 77 Jill Cliff 4:40:16 Silver
F-140 9 90 Donna Coyne 5:20:54 Bronze
E-140 1 133 Susan Fairfax 4:00:52 Gold
E-140 14 146 Denise Fisk 6:08:20 Bronze
F-140 10 147 Paula Fisk 6:21:39 Bronze
E-140 8 200 Dawm Haines 5:17:38 Bronze
E-140 7 723 D Halland 5:15:32 Bronze
F-140 1 204 Tracy Hardcastle 3:00:18 Gold
E-140 12 207 Gemma Havard 5:28:47 Bronze
F-140 5 214 Kathryn Hewitt 4:40:36 Gold
F-140 6 233 Sheila Hunt 5:12:18 Silver
F-140 2 249 Helen Jones 3:22:51 Gold
F-140 12 730 J Last 6:42:53 Bronze
E-140 13 273 Say Leadington 5:38:30 Bronze
E-140 9 291 Edward Marriage 5:18:52 Bronze
F-140 11 307 Claire Midgley 6:42:51 Bronze
E-140 11 327 Sarah Nesbitt 5:28:46 Bronze
E-140 5 342 Lisa Page 4:51:32 Silver
E-140 10 348 Emma Perkins 5:22:17 Bronze
E-140 4 666 Jason Rogers 4:47:09 Silver
F-140 4 406 Anne Smith 4:36:49 Gold
F-140 8 421 Cherry Stewart 5:20:12 Silver
F-140 3 487 Margherita Williams 3:44:10 Gold
E-140 6 496 Amy Wolfe 5:02:42 Bronze

 

Supporting Hospice in the Weald and Macmillan Cancer Support.