. 2007 ride results

Circuit of Kent - 140k Cyclesportive
Ride# Forename Surname Total Rank Achieved Category
Female
                              Rebecca  Bromley  04:10:57 1 Gold
240 Justine Smeal 04:39:08 2 Silver
252 Karen Ayers 04:45:06 3 Silver
362 Lucy Marston 05:00:05 4 Silver
63 Carole Heritage 05:02:10 5 Silver
539 Sheila Hunt 05:03:26 6
139 Alison Stringer 05:25:45 7 Bronze
342 Stephanie Wyer 05:28:57 8 Silver
653 Heidi Freeman 05:41:30 9 Bronze
147 Cherry Stewart 05:42:21 10 Bronze
166 Margherita Williams 05:43:47 11 Bronze
235 Alicja Szapowal 05:47:51 12 Bronze
665 Emma Perkins 05:49:07 13 Bronze
296 Helen Jones 05:53:38 14 Bronze
308 Say Leddington 06:04:25 15 Bronze
267 Tak-Yan Ellis 06:10:32 16 Bronze
Male
398 Matt Pumo 03:45:11 1 Gold
434 Marek Siwicki 03:46:19 2 Gold
392 Julian Gifford 03:49:48 3 Gold
351 Richard Balfour 03:50:22 4 Gold
28 Richard Charlwood 03:51:18 5 Gold
23 Dave Churchill 03:51:51 6 Gold
339 Richard   Williams  03:53:50 7 Gold
399 Alan Parry 03:53:52 8 Gold
198 Carl Ferri 03:53:58 9 Gold
195 Bo Fjeldsoe 03:54:24 10 Gold
331 Chris Taylor 03:54:48 11 Gold
205 Keith Henderson 03:55:54 12 Gold
659 Barry Jones 03:57:08 13 Gold
136 John Scaife 03:57:10 14 Gold
14 John Barnes 03:57:16 15 Gold
437 Philip Watkins 03:57:37 16 Gold
450 James Peet 03:58:24 17 Gold
68 Tim Holmes 03:58:58 18 Gold
379 Ossie Assem 03:58:58 19 Gold
423 Peter Cominetti 03:59:12 20 Gold
78 Simon Holmes 03:59:18 21 Gold
685 Christian Rudolf 03:59:25 22 Gold
194 Danny Frost 04:01:05 23 Gold
143 Curtis Sullam 04:01:11 24 Gold
178 Geoff Bunyan 04:03:40 25 Gold
655 Michael Russell 04:04:15 26 Gold
327 Robert Simpson 04:04:51 27 Gold
112 Neil McInerney 04:05:09 28 Gold
415 Scott Amory 04:05:13 29 Gold
447 Julian Cann 04:05:17 30 Gold
273 Roger Friend 04:05:41 31 Gold
282 Garry Hyder 04:05:55 32 Gold
426 Robert Hobbs 04:06:01 33 Gold
193 Mark Evans 04:06:29 34 Gold
389 Douglas Driscoll 04:06:30 35 Gold
664 Luke Klugman 04:07:03 36 Gold
124 Michael Pumphrey 04:07:04 37 Gold
15 Stephen Bunn 04:07:09 38 Gold
8 Giles Borton 04:07:39 39 Gold
203 Rafal Medak 04:07:45 40 Gold
430 David Osborn 04:08:01 41 Gold
681 Simon Charlesworth 04:08:04 42 Gold
269 Peter Elms 04:08:34 43 Gold
224 Ian Port 04:09:01 44 Gold
421 Phil Cloke 04:09:08 45 Gold
142 Richard Sullam 04:09:10 46 Gold
336 Andrew Johnson 04:09:30 47 Gold
386 Bruce Drew 04:10:06 48 Gold
304 Richard Lam 04:10:08 49 Gold
682 Paul  Miller   04:10:57 50 Gold
657 Lex Dalton 04:11:24 51 Gold
207 Jaz Jutla 04:11:39 52 Gold
210 Paul Lumley 04:12:27 53 Gold
161 Dave Warne 04:12:36 54 Gold
1 Steve Avery 04:12:38 55 Gold
162 Kevin Wolff 04:12:39 56 Gold
77 Howard Fryer 04:12:43 57 Gold
343 Keith Watson 04:13:04 58 Silver
314 Kenton May 04:13:08 59 Gold
385 Trevor Chambers 04:13:19 60 Gold
417 Alan Else 04:13:44 61 Gold
390 Ed Fawssett 04:14:08 62 Gold
283 Julian Haswell 04:14:29 63 Gold
95 Justin Lloyd-William 04:14:31 64 Gold
121 Stuart Kirkham 04:14:49 65 Gold
35 Michael Collins 04:15:05 66 Gold
11 Martin Brown 04:15:08 67 Gold
111 Paul McKnight 04:16:22 68 Gold
243 Richard Thompson 04:17:22 69 Gold
295 Simon Jackson 04:17:52 70 Gold
313 Gary McCready 04:18:08 71 Silver
673 Richard Culmer 04:18:09 72 Silver
396 David Hickman 04:18:11 73 Gold
131 Paul Riley 04:18:15 74 Silver
284 Stuart Hourigan 04:18:57 75 Silver
337 Ron Whyte 04:19:30 76 Silver
278 Andrew Green 04:19:31 77 Silver
65 Iain Hawthorn 04:19:33 78 Silver
69 Simon Hesketh 04:20:26 79 Silver
93 Jan Kitsz 04:20:34 80 Silver
433 Jonathan Smith 04:20:34 81 Silver
188 David Dixon 04:20:53 82 Silver
38 Simon Dixon 04:20:54 83 Silver
305 Richard Knight 04:21:04 84 Silver
431 C A Ogilvie 04:21:34 85 Silver
419 Ian Bashford 04:21:37 86 Gold
361 Tony Dawson 04:21:47 87 Silver
439 Paul O'Brien 04:22:08 88 Silver
656 Martin Porter 04:22:53 89 Silver
247 Andy West 04:23:03 90 Silver
202 Georg Inderst 04:23:58 91 Silver
325 Bruce Spencer 04:24:08 92 Silver
211 Simon Long 04:24:41 93 Silver
669 Anthony Peart 04:24:42 94 Silver
218 Robert Mardell 04:24:56 95 Silver
117 Graeme Morrison 04:24:57 96 Silver
366 Brian Shepherd 04:24:58 97 Gold
699 Nick Bromley  04:25:00 98 Silver
668 Jamie Anderson 04:25:05 99 Silver
258 Damian Cairns 04:25:09 100 Silver
265 Simon Day 04:25:11 101 Silver
4 John Adams 04:25:19 102 Gold
200 Jason Gould 04:25:27 103 Silver
334 Jel Utting 04:25:50 104 Silver
391 Michael Farla 04:26:32 105 Gold
341 Mark Wyer 04:26:34 106 Silver
250 Chris Wells 04:26:35 107 Silver
326 Craig Stewart 04:26:50 108 Silver
73 David Hands 04:26:53 109 Silver
424 Russell Fenton 04:26:55 110 Silver
441 Robert Baker 04:26:59 111 Silver
397 Andy Lillicrap 04:27:01 112 Silver
369 Danny McKenzie 04:27:08 113 Silver
157 Trevor Woodger 04:27:39 114 Silver
42 Duncan Edwards 04:28:22 115 Silver
660 Sean Comer 04:28:33 116 Silver
103 Tim Skelding 04:29:29 117 Silver
17 Paul Branscombe 04:30:45 118 Silver
102 Simon Marker 04:31:00 119 Silver
5 Nigel Austin 04:31:13 120 Silver
294 Perry Ives 04:31:49 121 Silver
43 Eddy Eldridge 04:32:05 122 Silver
52 Andrew Ferry 04:33:01 123 Silver
226 John Parkes 04:33:01 124 Gold
108 Kevin Marsh 04:33:53 125 Silver
319 Keith Roberts 04:33:53 126 Silver
395 Tim Holmes 04:34:25 127 Silver
104 Nick McNamara 04:35:09 128 Silver
272 Tony Ford 04:35:25 129 Silver
9 Gary Buckle 04:36:13 130 Silver
407 Euan Walsh 04:36:34 131 Silver
260 Jonathan Copping 04:37:00 132 Silver
88 Simon Reid 04:37:02 133 Silver
91 John King 04:37:17 134 Silver
110 Andy Murray 04:37:21 135 Silver
53 Stephen Frapwell 04:37:24 136 Silver
163 Tony West 04:37:29 137 Gold
165 Bob Watts 04:37:36 138 Silver
90 Simon Aguss 04:37:46 139 Silver
80 Andy Ivy 04:37:49 140 Silver
79 Mark Hurst 04:38:00 141 Silver
82 Kevin Jarrett 04:38:25 142 Silver
289 Ian Herrington 04:38:28 143 Silver
27 Adrian Crothall 04:38:37 144 Silver
405 Alan Thynne 04:39:12 145 Silver
323 David Southin 04:39:42 146 Gold
354 Paul Dewis 04:40:01 147 Silver
254 Ricardo Bergara 04:40:09 148 Silver
236 Ted Saunderson 04:40:37 149 Gold
338 Matthew Watkiss 04:41:31 150 Silver
352 Gary Redhead 04:42:30 151 Silver
67 Hassan Hadi 04:42:31 152 Silver
674 Gus Lewis 04:42:38 153 Silver
152 David Tucker 04:42:43 154 Silver
436 Brian Turpin 04:43:01 155 Silver
345 Ferando Jimenez 04:43:22 156 Silver
340 Robert Webster 04:43:25 157 Silver
158 Graham Waldeck 04:43:25 158 Silver
175 Chris Ainsley 04:43:28 159 Silver
164 Keith Wyles 04:43:46 160 Silver
318 Mike Richardson 04:43:52 161 Silver
208 Mark Johnson 04:44:08 162 Silver
330 Glyn Tully 04:45:08 163 Silver
368 Andrew Gibbs 04:45:11 164 Bronze
324 Richard Stewart 04:45:15 165 Bronze
290 Kevin Marding 04:45:15 166 Bronze
680 Mark Nathan 04:45:26 167 Silver
74 Phil Hughes 04:45:32 168 Silver
92 Phil Kitto 04:45:37 169 Silver
280 Colin Goodwin 04:46:35 170 Silver
724 Marco Misticoni         04:47:00 171  Silver
155 Guy Thomas 04:47:24 172 Silver
297 Peter Kemp 04:47:32 173 Silver
287 Simon Haddock  04:47:33 174 Bronze
359 James Williams 04:47:38 175 Bronze
119 Matthew Preston 04:48:02 176 Bronze
663 Paul Marles 04:48:56 177 Bronze
321 Nick Syrett 04:48:57 178 Silver
409 Nicholas Woodgate 04:48:58 179 Silver
277 Simon Graydon 04:49:22 180 Bronze
344 Martin Yardley 04:49:48 181 Silver
225 Mark Peters 04:50:29 182 Silver
248 Daniel Wright 04:50:38 183 Silver
355 Jonathan Kerr 04:50:41 184 Bronze
416 Duncan Amory 04:50:54 185 Bronze
105 Trevor Meadway 04:51:05 186 Silver
55 Matthew Gibbons 04:51:10 187 Silver
192 Paul Evans 04:51:10 188 Silver
403 Phil  Stone 04:51:34 189 Silver
180 Graham Cowgill 04:51:43 190 Bronze
300 John Kemp 04:52:01 191 Silver
179 Stuart Blackley 04:52:05 192 Bronze
191 Keith Davies 04:52:09 193 Silver
365 H Pope 04:52:12 194 Silver
381 Shaun Byrne 04:52:15 195 Bronze
435 Stephen Smith 04:52:38 196 Silver
170 Christopher West 04:52:45 197 Silver
274 Steve Fardell 04:53:00 198 Silver
30 Phil Callow 04:53:24 199 Silver
150 Ian Sutton 04:53:35 200 Bronze
97 Spencer Lee 04:53:51 201 Bronze
49 Mark Fletcher 04:54:35 202 Silver
171 Andrew Whithouse 04:54:38 203 Silver
333 Philip Taylor 04:54:46 204 Silver
45 Mark Finch 04:54:59 205 Silver
234 Roger Selmes 04:55:33 206 Silver
120 Richard Panter 04:55:33 207 Silver
201 Geoff Graham 04:55:49 208 Silver
317 Mike Platt 04:55:50 209 Silver
279 Andrew Gooday 04:55:58 210 Bronze
24 Michael Cook 04:56:26 211 Silver
302 Henry Kelly 04:56:41 212 Bronze
281 Oliver Griffiths 04:57:00 213 Bronze
346 Oliver Bruckauf 04:58:17 214 Bronze
29 Elliott Clarke 04:58:22 215 Bronze
148 Mark Snelling 04:58:33 216 Bronze
348 David Barton 04:59:29 217 Silver
387 Alan Dixon 04:59:29 218 Silver
425 Bob Hedderman 04:59:36 219 Silver
678 Paul Fairman 04:59:45 220 Silver
299 Alex Kelly 05:00:18 221 Bronze
410 Neil Walters 05:00:21 222 Bronze
378 Douglas Carpenter 05:00:56 223 Silver
185 Guy Calveley 05:01:48 224 Silver
70 Peter Harris 05:02:01 225 Silver
380 Kevin Attridge 05:02:34 226 Silver
214 Ian McMahon 05:03:00 227 Silver
64 Chris Heritage 05:03:15 228 Silver
115 Stephen Nettleton 05:05:15 229 Silver
154 Bob Townley 05:05:26 230 Silver
140 Tom Stringer 05:06:06 231 Silver
144 Andrew Shaw 05:06:21 232 Silver
32 Dudley Curtis 05:06:53 233 Silver
239 Graham Seage 05:07:07 234 Bronze
449 David Smithard 05:07:44 235 Bronze
12 Billy Burke 05:08:49 236 Bronze
679 Keith Pearce 05:08:52 237 Bronze
363 Pat Bartel 05:08:55 238 Bronze
429 Alex Machin 05:09:03 239 Bronze
360 Andrew Green 05:09:18 240 Bronze
25 Peter Cooke 05:09:43 241 Silver
128 Charles Raker 05:09:43 242 Silver
370 Richard Farman 05:09:45 243 Silver
245 Cliff Thorne 05:09:49 244 Bronze
138 Philip Stringer 05:09:56 245 Silver
241 Hugh Scott 05:10:44 246 Bronze
126 Ian Paterson 05:11:27 247 Silver
20 Alastair Burns 05:11:29 248 Bronze
177 Chris Ashton 05:13:16 249 Bronze
127 David Riley 05:13:24 250 Bronze
422 Oliver Chappatte 05:13:43 251 Silver
160 Alan Willby 05:13:49 252 Silver
216 Lyle McAleese 05:13:51 253 Bronze
249 Simon West 05:13:55 254 Bronze
442 Simon Jackson 05:14:26 255 Bronze
213 Robert Lucey 05:14:47 256 Bronze
353 James Balfour 05:16:12 257 Bronze
26 Chris Childs 05:16:56 258 Bronze
204 Michael Hoy 05:17:05 259 Bronze
215 Nick McAuliffe 05:17:05 260 Bronze
6 David Adlam 05:17:06 261 Silver
244 Iain Thomas 05:18:35 262 Bronze
251 Stephen Whiley 05:18:38 263 Silver
672 Ian Soper 05:18:39 264 Silver
54 Paul Foster 05:18:41 265 Silver
432 Dave Raggett 05:18:44 266 Bronze
98 Martin Lowe 05:19:49 267 Bronze
683 Izzy Kaler 05:20:03 268 Bronze
667 Daniel Foster 05:21:16 269 Bronze
675 Michael Stawicki 05:21:31 270 Silver
196 Ken Foreman 05:21:42 271 Bronze
264 Lee Coomber 05:21:43 272 Bronze
329 Mark Steadman 05:21:49 273 Bronze
411 Gus Lewis 05:24:49 274 Bronze
33 Allan Clawson 05:26:11 275 Bronze
220 Grant Morrison 05:26:15 276 Bronze
357 Simon Connolly 05:26:39 277 Bronze
393 Charlie Gaynor 05:26:40 278 Bronze
371 Jonathan Connolly 05:26:41 279 Bronze
412 Joe Wigens 05:27:22 280 Bronze
328 Richard Serlin 05:27:46 281 Bronze
311 Simon Merrick 05:27:47 282 Bronze
206 Barry Harwood 05:30:46 283 Bronze
303 Ben Lawrence 05:31:06 284 Bronze
376 Paul Ford 05:32:28 285 Bronze
22 Richard Carlisle 05:33:14 286 Bronze
358 Andrew Gilbert 05:33:17 287 Bronze
96 Philip Long 05:33:51 288 Bronze
383 David Bagwell 05:36:38 289 Bronze
259 Stuart Catt 05:36:47 290 Bronze
388 Ivor Davies 05:36:47 291 Bronze
677 Ricky Allen  05:38:12 292 Bronze
382 Mark Bugden 05:39:38 293 Bronze
176 Andrew Appleton 05:40:51 294 Bronze
652 Andrew Freeman 05:41:35 295 Bronze
367 Leon Whitehead 05:42:18 296 Bronze
146 Nick Stewart 05:42:24 297 Bronze
413 Sam Ashcroft 05:42:59 298 Bronze
414 John Ashcroft 05:43:01 299 Bronze
671 Hakeem Otulana 05:45:55 300 Bronze
651 Steve Thomas 05:46:38 301 Bronze
50 Colin Flockton 05:46:45 302 Bronze
375 James Morris-Jones 05:47:10 303 Bronze
402 Chris Salter 05:47:31 304 Bronze
184 John Chittenden 05:48:54 305 Bronze
666 Paul Rogger 05:49:06 306 Bronze
209 David Pattison 05:50:55 307 Bronze
406 Mark Trott 05:51:29 308 Bronze
310 Nigel Langley 05:51:49 309 Bronze
276 Jason Frost 05:51:52 310 Bronze
332 Simon Toller 05:51:52 311 Bronze
109 Mick McLaughlin 05:53:00 312 Bronze
58 Roger Gulliver 05:54:02 313 Bronze
100 Andrew McAnsh 05:54:26 314 Bronze
266 Roger Dean 05:55:41 315 Bronze
118 Edward Oalley 05:56:35 316 Bronze
420 Neil Burfoot 05:57:01 317 Bronze
662 Paul Lavender 05:57:11 318 Bronze
10 Gian Bertorelli 06:00:31 319 Bronze
190 Gary Decoine 06:00:31 320 Bronze
71 Steve Gordon 06:00:33 321 Bronze
270 Adrian Ellis 06:01:54 322 Bronze
19 Neil Baxter 06:02:41 323 Bronze
268 Andrew Ellis 06:10:32 324 Bronze
181 Russell Banks 06:14:43 325 Bronze
309 Iain Lindsay 06:14:46 326 Bronze
153 Michael Thornton 06:15:58 327 Bronze
62 Rob Gussinklo 06:17:17 328 Bronze
101 John Michaelis 06:26:15 329 Bronze
7 Ben Brewerton 06:29:58 330 Bronze
301 Ian Kilbourn 06:30:41 331 Bronze
233 Neil Roberts 06:37:36 332 Bronze
315 Mark O'Loughlin 06:51:17 333 Bronze
427 Chris Finney 05:01:25 334 Bronze
187 Martin Cole  05:41:13 335 Bronze
182 Tony Baker DNS
364 Ian Trendell DNS
372 Allan Wheeler DNS
404 Guy Spencer DNS

 

 

 

 

 

Supporting Hospice in the Weald and Macmillan Cancer Support.