80k results 2009

No. First Name Surname Gender Class Time Award
             
  Male          
575 Tim Adams Male B-80 2:49:08.880 GOLD
576 Ken Adegoke Male B-80 4:17:30.911
577 David Adlam Male D-80 2:54:59.513 GOLD
578 Simon Aguss Male B-80 2:43:48.537 GOLD
866 David Alcock Male C-80 3:02:47.737 GOLD
9 Richard Allborough Male A-80 3:29:03.707
11 Ricky Allen Male C-80 3:22:44.347
581 Stephen Allport Male A-80 3:21:10.404
582 Gareth Anderson Male A-80 3:41:21.713
583 Stuart Anderson Male B-80 2:44:34.108 GOLD
846 Brian Ashby Male D-80 2:57:54.714 GOLD
889 Kevin Attridge Male C-80 2:52:54.330 GOLD
586 Tristan Baker-Beall Male A-80 3:15:55.036
588 Mark Barley Male A-80 3:30:24.793
589 John Barratt Male D-80 3:16:22.887 GOLD
590 Chris Bartington Male A-80 6:56:35.219
28 Jonathan Bassett Male A-80 3:06:47.270
31 Philip Baxter Male B-80 3:21:48.512
591 Sean Beattie Male A-80 2:37:09.551 GOLD
860 Bruce Bell Male B-80 4:43:58.150
592 Tom Best Male A-80 2:36:52.713 GOLD
835 Steve Birkin Male D-80 3:24:39.698 SILVER
872 Martin Bishop Male A-80 2:42:13.044 GOLD
593 Jeff Biss Male B-80 2:47:38.235 GOLD
44 Peter Blake Male A-80 2:27:35.243 GOLD
594 David Blight Male A-80 4:18:56.863
595 Jonathan Blount Male A-80 3:14:24.454
598 Simon Bourne Male A-80 3:27:19.228
599 Dominic Boyce Male A-80 3:01:37.726 SILVER
601 Paul Brewster Male A-80 3:06:26.246
604 Matthew Britton Male A-80 6:56:50.425
605 Michael Brown Male A-80 2:53:04.604 GOLD
606 Mark Buckley Male B-80 2:54:41.696 GOLD
609 Andy Burt Male A-80 5:05:09.205
611 Colin Buss Male A-80 4:44:34.298
612 Michael Bussey Male B-80 3:40:12.436
613 Christopher Candfield Male A-80 3:50:37.822
614 Mark Chapelhow Male B-80 6:19:41.404
615 Andrew Charley Male B-80 2:49:01.176 GOLD
616 Richard Charlwood Male B-80 4:11:25.713
618 William Chessell Male B-80 2:37:31.663 GOLD
619 Michael Clark Male B-80 2:45:44.331 GOLD
621 Ray Clark Male B-80 4:06:12.446
620 Nigel Clark Male B-80 4:06:13.145
622 Martin Cleaveland Male D-80 3:13:54.595 GOLD
624 Tim Cole Male A-80 2:57:29.091 SILVER
100 M J Cole Male B-80 2:36:54.799 GOLD
627 Jon Coppen Male A-80 3:59:37.103
628 Jon Copping Male C-80 2:49:13.894 GOLD
631 Stuart Dale Male A-80 3:14:52.156
651 Steve D'Almeida Male A-80 2:47:26.192 GOLD
632 G A Davidson-Merritt Male C-80 4:26:01.593
633 Simon Dawson Male B-80 3:10:08.559 SILVER
634 Christophe De Brabanter Male A-80 2:53:12.327 GOLD
827 Ian Dean Male B-80 3:19:34.707
127 Christopher Desmond Male B-80 2:51:17.022 GOLD
883 John Dickens Male C-80 4:15:00.522
636 Guy Ditcher Male B-80 4:34:29.663
641 Dave Elcome Male C-80 3:03:01.929 GOLD
644 Clive Fautley Male A-80 2:52:45.312 GOLD
645 Richard Fenna Male A-80 3:18:05.726
152 Mark Finch Male B-80 3:10:13.208 SILVER
646 David Finney Male B-80 2:47:09.836 GOLD
647 Neil Fisher Male B-80 3:08:40.038 SILVER
837 Bob Florentine Male C-80 2:42:35.373 GOLD
161 Ken Foreman Male B-80 2:56:18.443 GOLD
887 Nick French Male C-80 2:52:52.903 GOLD
890 Stefan Fuch Male A-80 4:40:24.790
649 Christopher Fuller Male A-80 3:14:43.975
908 Robert Garbutt Male 80 2:48:06.000 GOLD
650 Clive Gaywood Male B-80 4:34:32.965
652 Andrew Georgel Male B-80 2:50:14.715 GOLD
653 Andrew Georgel Male B-80 2:50:56.033 GOLD
176 Philip Gibbs Male A-80 2:31:41.475 GOLD
654 Alexander Gibson Male A-80 3:34:01.139
655 Bob Giles Male D-80 4:00:30.698
656 Peter Gilson Male A-80 3:06:54.796
185 Olly Golden Male A-80 2:58:46.341 SILVER
657 David Graves Male B-80 3:19:26.840
193 Andrew Gray Male C-80 3:53:04.857
879 Martin Greenhale Male B-80 2:55:18.519 GOLD
661 Jack Gregorie Male A-80 3:23:57.193
660 Hamish Gregorie Male B-80 3:23:56.340
662 Paul Gubb Male A-80 4:11:41.983
663 Chris Hack Male B-80 3:55:15.794
664 Scot Haggarty Male B-80 4:11:29.101
665 Adrian Haley Male A-80 2:52:33.864 GOLD
668 William Hall Male A-80 2:45:51.173 GOLD
861 Nelson Hamilton Male B-80 4:44:12.139
870 Iain Hawthorn Male B-80 2:46:39.527 GOLD
212 Anthony Hayward Male C-80 3:15:18.708 SILVER
858 Bill Hewlett Male B-80 2:30:43.485 GOLD
671 Malcolm Hicks Male D-80 3:26:42.453 SILVER
229 Ben Hood Male B-80 2:34:15.068 GOLD
675 Alan Hooper Male C-80 6:19:32.777
677 Michael Hopkins Male B-80 3:14:04.369
678 Nick Howard Male A-80 3:27:46.641
679 Benjamin Hughes Male A-80 3:36:43.352
681 Clive Hutton Male B-80 5:18:23.935
682 Tim Hyde Male A-80 2:46:43.587 GOLD
684 Jackie Imas Male B-80 4:38:52.826
685 Edward James Male A-80 4:06:57.334
686 David Jeffery Male D-80 2:50:26.602 GOLD
688 Karl Jentoft Male B-80 3:40:30.907
689 Mark Johnson Male B-80 2:55:31.709 GOLD
692 Simon Jones Male B-80 2:51:03.594 GOLD
693 Trevor Jones Male D-80 2:42:58.249 GOLD
258 Steve Kemp Male A-80 2:40:11.629 GOLD
695 Paul Kemp Male A-80 4:55:41.034
696 Robert Kersey Male D-80 3:37:13.708
698 Greg Kingston Male A-80 3:34:04.530
265 Jan Kitsz Male B-80 2:54:23.541 GOLD
266 P M Kitto Male B-80 2:36:52.687 GOLD
267 Luke Klugman Male A-80 3:02:20.409 SILVER
699 Matt Kuwertz Male A-80 2:43:26.449 GOLD
700 Ryan Kuwertz Male A-80 2:44:47.710 GOLD
701 John Lacken Male A-80 3:07:03.902
839 Andrew Lindsay Male B-80 4:34:32.706
707 Dave Livingstone Male B-80 3:07:09.772 SILVER
709 Ian Lloyd Male A-80 3:12:58.404
710 Wallace Lo Male A-80 3:22:21.747
711 Adrian Lotz Male A-80 3:42:28.036
712 Rob Lucey Male B-80 2:56:26.060 GOLD
713 John Luscott Male D-80 3:24:21.046 SILVER
714 John Lyons Male A-80 3:20:22.903
716 Iain Mahood Male B-80 3:03:46.683 GOLD
297 Christopher Mann Male C-80 2:59:11.095 GOLD
300 Paul Marles Male B-80 3:15:29.973
303 Neil Marsh Male B-80 2:30:02.617 GOLD
302 Kevin Marsh Male B-80 2:47:11.222 GOLD
721 Adrian Maydew Male A-80 2:56:13.766 SILVER
722 Jamie Mcconnachie Male A-80 3:16:29.401
723 Gerry Mcewen Male C-80 3:00:58.851 GOLD
725 Jonathan Mckeown Male A-80 3:42:23.767
851 James McLewan Male A-80 2:39:40.141 GOLD
728 Ian Midgley Male D-80 3:04:00.505 GOLD
730 James Millett Male A-80 3:02:43.151 SILVER
732 Ian Mitchell Male A-80 2:55:01.836 SILVER
733 Derek Mole Male B-80 4:55:31.470
735 Denis Moriarty Male B-80 3:42:24.844
736 Daniel Morland Male A-80 3:56:05.096
737 David Morland Male B-80 3:56:04.798
338 Sheridan Morris Male B-80 3:01:44.705 GOLD
719 Christopher Moss Male D-80 3:36:22.189
738 Nick Mullett Male B-80 2:54:16.997 GOLD
741 John Nethaway Male B-80 3:06:16.131 SILVER
742 Alex Newell Male C-80 2:39:22.577 GOLD
743 Simon Nocton Male B-80 2:57:08.845 GOLD
745 Keith Nute Male A-80 3:07:22.135
746 Kenneth Okoroafor Male A-80 4:11:59.901
748 Edward OMahony Male C-80 3:04:00.102 GOLD
749 John Orchard Male C-80 3:47:20.298
751 John Pauline Male B-80 2:58:55.182 GOLD
752 David Phillips Male B-80 3:33:47.818
708 Alex Powell Male B-80 3:07:58.437 SILVER
754 Richard Power Male B-80 4:23:21.169
755 Jerry Price Male C-80 5:51:22.982
395 David Proud Male D-80 3:07:45.629 GOLD
757 Stephen Quirke Male D-80 2:48:27.972 GOLD
759 Miles Radcliffe Male B-80 3:06:19.604 SILVER
761 Riaz Rahman Male A-80 3:23:31.242
762 Robert Rayner Male A-80 3:00:26.435 SILVER
410 Simon Reid Male C-80 3:00:05.896 GOLD
842 Mark Reynolds Male B-80 3:06:11.526 SILVER
834 Patrick Richeux Male B-80 3:03:51.100 GOLD
763 Simon Ridge Male A-80 2:49:17.767 GOLD
833 Frank Robert Male A-80 2:26:40.284 GOLD
600 Les Roberts Male B-80 3:18:22.721
765 Neil Rowe Male A-80 3:04:12.469 SILVER
766 Jonathan Samuels Male A-80 3:59:31.139
767 Dave Sanders Male D-80 4:07:52.488
768 Kenhardt Scheepers Male B-80 3:08:29.920 SILVER
769 Matthew Schneller Male A-80 2:54:21.320 SILVER
771 Alex Seddon Male A-80 3:17:10.490
774 James Shenton Male A-80 4:17:08.131
703 Jason Short Male D-80 3:33:08.529
840 Kevin Siliacus Male A-80 2:54:24.095 SILVER
776 Kenneth Simmons Male D-80 3:31:52.263
782 Tom Smith Male A-80 2:36:34.555 GOLD
459 Alex Smith Male B-80 2:53:47.324 GOLD
778 Andrew Smith Male B-80 2:56:56.868 GOLD
780 Les Smith Male B-80 3:32:54.333
779 John Smith Male D-80 3:47:51.925
841 Mark Snelling Male B-80 2:48:43.676 GOLD
785 Ralph Stainbank Male A-80 2:55:25.209 SILVER
786 Mark Stevens Male A-80 3:19:55.321
787 Jamie Steward Male A-80 3:13:09.652
788 Nigel Steward Male B-80 2:52:32.222 GOLD
877 Bruno Stichinisoeifo Male A-80 2:40:17.602 GOLD
792 Keith Stokes Male A-80 2:44:03.272 GOLD
793 Mike Stokes Male D-80 3:18:51.242 GOLD
794 Kevin Storey Male B-80 5:01:28.957
488 Marcus Streeter Male A-80 2:33:47.920 GOLD
796 Viv Strong Male D-80 3:49:14.175
492 Richard Sutcliffe Male A-80 2:36:27.918 GOLD
797 Anthony Swain Male B-80 2:47:52.667 GOLD
798 Kenneth Swain Male D-80 2:58:57.513 GOLD
495 Peter Swann Male B-80 2:30:19.792 GOLD
800 David Taylor Male B-80 3:14:32.912
806 Simon Thomas Male A-80 2:45:06.072 GOLD
801 Chris Thomas Male B-80 2:55:14.669 GOLD
802 Colin Thomas Male D-80 3:13:19.247 GOLD
804 Al Thompson Male B-80 4:05:18.278
516 Erik Toemen Male A-80 3:36:34.653
806 Simon Towler Male A-80 2:45:06.072 GOLD
807 Stefan Trebacz Male B-80 3:12:09.971 SILVER
831 Paul Unwin Male B-80 3:18:15.674
809 Wikus van der Merwe Male A-80 4:09:30.520
530 Mark Van Doormaal Male A-80 2:27:37.369 GOLD
810 Andy Waghorn Male B-80 4:35:07.559
811 Jonathan Walczak Male A-80 3:18:17.321
813 Glynn Walker Male B-80 5:35:17.194
893 Andre Wanders Male B-80 2:32:45.397 GOLD
815 Stephen Wellbelove Male B-80 2:59:58.921 GOLD
816 Charles West Male D-80 2:54:55.282 GOLD
817 Nigel Wharton Male C-80 3:00:31.304 GOLD
819 Scott White Male A-80 3:52:27.503
821 Alan Willby Male D-80 2:55:18.054 GOLD
823 Anthony Williams Male D-80 2:46:16.714 GOLD
824 Brian Willis Male B-80 2:59:28.987 GOLD
825 James Wood Male A-80 2:53:41.598 GOLD
826 Nigel Wynn Male A-80 2:47:08.164 GOLD
FEMALE
579 Maryanne Aitken Female F-80 3:49:35.851
580 Kate Alderson Female F-80 2:54:46.813 GOLD
584 Becca Asquith Female E-80 3:22:12.903
585 Janice Bailey Female H-80 3:34:05.427
587 Holly Barker Female E-80 3:06:43.402 SILVER
775 Hannah Barnes Female E-80 2:47:23.197 GOLD
597 Denise Booty Female E-80 5:01:34.358
603 Joanne Britton Female E-80 6:55:54.058
607 Lucinda Bull Female F-80 3:34:49.123
608 Fiona Burness Female E-80 4:44:22.671
610 Kate Burt Female E-80 5:05:10.497
852 Jennie Butler Female E-80 3:13:25.534 SILVER
625 Alison Cooke Female G-80 5:30:26.199
629 Clare Cornish Female F-80 3:08:21.099 GOLD
635 Christine Dimech Female E-80 3:02:41.442 GOLD
637 Jo Dodds Female G-80 4:33:04.927
638 Belinda Duncan Female F-80 3:53:46.696
640 Justine Eastbury Female E-80 4:15:32.761
643 Kay Fassnidge Female E-80 3:53:36.594
885 Paula Fisk Female F-80 3:32:10.446
659 Janine Green Female E-80 3:18:43.624
670 Linda Herbert Female F-80 6:43:58.553
859 Anna Hewlett Female G-80 3:04:48.845 GOLD
673 Angie Holmes Female E-80 6:18:52.114
230 Sarah Hooper Female E-80 4:25:13.063
676 Caroline Hooper Female F-80 6:19:32.895
875 Sharon Houghton Female F-80 3:27:50.616
680 Christine Hutton Female F-80 5:18:23.392
690 Sophie Johnson Female E-80 4:29:56.546
694 Gill Kemp Female E-80 4:55:43.739
876 Elie Larchet Female E-80 3:34:04.127
705 Kate Lesseps Female F-80 3:04:29.758 GOLD
881 Debbie Lindenburn Female F-80 4:14:38.060
838 Yvonne Lindsay Female F-80 4:34:21.574
706 Audrey Livingston Female F-80 3:34:59.134
718 Cheryl Marshall Female G-80 4:07:25.065
720 Sarah Martin Female E-80 4:46:41.076
727 Clare Midgley Female F-80 3:04:49.753 GOLD
729 Gretchen Miller Female E-80 2:56:50.952 GOLD
328 Catherine Mitchell Female G-80 3:28:05.951 SILVER
739 Pricilla Mumby Female E-80 4:46:51.122
740 Amanda Munro Female F-80 3:46:43.918
750 Helen Oxley Female E-80 3:36:58.335
760 Sylwia Radomska Female E-80 3:44:07.427
830 Chloe Riess Female E-80 5:51:01.627
770 Adele Schulz Female E-80 3:07:53.303 SILVER
783 Sandra Sparks Female F-80 3:17:16.165 SILVER
791 Gill Stokes Female G-80 3:20:19.998 GOLD
795 Claire Strong Female E-80 3:49:05.850
805 Funda Covan Tomlin Female E-80 3:16:11.160
812 Di Walker Female F-80 5:35:17.993
814 Karen Ward Female E-80 4:52:30.931
538 Alison Warren Female F-80 3:38:19.374
818 Sonia Wharton Female F-80 4:44:21.021
822 Margherita Williams Female G-80 3:32:41.307

HOME